Android Keyboard Scanner Kcosit Waterproof Core Russian Quad 2d K85 Rugged Gps Phone Ip68 Qualcomm Nfc 4. Gaye Vickie Rating: 4.5 out of 5
The merchandise is very excellent. Seller is very friendly. She is quick respon in answering my questions. Sellers ship goods quickly. The faster parcel delivery the my home. I actually is be delighted with her servicing.
Standard Version (Have no Scanner Functions)
Waterproof Grade: IP68 Waterproof Level Shockproof and Dustproof
Operation System: Android 5.1 OS
CPU: ARM Cortex-A7 Qualcomm Snapdragons processor Quad-core, 1.1GHz
Display Size And Resolution: 4.0" 800X480 visible under the sunshine
RAM+ROM: 2GB RAM+16GB ROM
Camera:8.0MP Back
Battery Capacity: 4100mAH
Built-in4G, Wifi ,GPS Module, Bluetooth NFC
Sim Card Quantity: 1 SIM card slot, 2 PSAM card slots
Support Band
GSM850/900/1800/1900Mhz
WCDMA850/900/1900/2100Mhz
4G LTE: B1/B3/B7/B8/B20
Optional Functions And Accessories(Contact US if You Need it)
1D/2D Laser Barcode Scanner
Standard Pacakge Include
1. 1 x Phone
2. 1 x Battery(4100mAh)
3. 1 x Charger
4. 1 x USB cable
5. 1 x Manual
Data Sheet:
Basic Parameters | ||||||
Type | IOT Handheld Terminal | |||||
CPU | ||||||
Graphics Processor | Mali760-MP2 | |||||
Memory | 2G LPDDR2 RAM+16G EMMC ROM | |||||
OS | Android 5.1 | |||||
Color | Black / Blue | |||||
Display | 4 high-resolution Multi-touch screen; Resolution: 800*480 dpi | |||||
Input Method | HandwritingStroke Pinyin input method | |||||
Communication | 2G:GSM 850 /900/1800/1900mhz 3G:WCDMA B1/2/5/8, 4G: FDD B1/3/7/8/20 | |||||
GPS | Built-in GPS, support A-GPS, Meter Level Localization | |||||
Port | Micro USB2.0, support OTG | |||||
Memory Interface | Micro SD card, expansion: 2G to 32G | |||||
Bluetooth | Bluetooth 4.0+EDR | |||||
Speaker | Single speaker.8±15% ohm | |||||
WLAN | ||||||
Camera | 8.0 Mega Pixel rear camera with LED light | |||||
Battery | Li-Polymer 4100mAh | |||||
Standby Time | One week | |||||
Duration | 10 hours ( full function ) | |||||
Certification | 3C CE / IP68 | |||||
IOT Functions(RFID Barcode) optional Functions | ||||||
IOT Barcode | 1D Laser Scanning module.2D Scanning module | |||||
1D Barcode | China Post (Hong Kong 2 of 5),Codabar,Code 11, Code 128, Code 32 Pharmaceutical (PARAF), Code 39, Code 93, EAN/JAN-13, EAN/JAN-8, GS1 DataBar Expanded,GS1 DataBar Limited,GS1 DataBar Omnidirectional,GS1 Emulation,GS1-128, Interleaved 2 of 5, ISBT 128,Matrix 2 of 5, MSI,NEC 2 of 5, Plessey Code,Postal Codes,Straight 2 of 5 IATA,Straight 2 of 5 Industrial, Telepen, Trioptic Code, UPC-A, UPC-A/EAN-13 with Extended coupon Code, UPC-E0 | |||||
2D Barcode | Supported 1D barcode types:
| |||||
Working Conditions | ||||||
Operation Temperature | -20~ 60 | |||||
Storage Temperature | -30 ~ 70 | |||||
Humidity | 5 ~ 85 | |||||
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Android Keyboard Scanner Kcosit Waterproof Core Russian Quad 2d K85 Rugged Gps Phone Ip68 Qualcomm Nfc 4.
Quality 3d scanning services Vancouver, BC can retest the total built area through checking on a robot watcher. It gives the comes about the insides smallest time. Visit us to think around how it capacities.
ReplyDelete