Power 7.1 6350mah Core Phone 16mp 6.0 Android Fhd+ 4g Mobile Smartphone Camera Shatara Iva Rating: 4.7 out of 5
Simply as you will certainly obtain a lot of money, this goods is able to supply an automobile that should be really intriguing for you. The item directory you get is absolutely provide a referral for those of you that desire to discover the item you desire.
Low-cost price and free shipping. Let's get before rates increase.
Quality products guarantee your life more comfy when using it. If you are interested to get it, you could straight get in touch with the sales to obtain even more info about this high quality goods.
Ulefone Power 3S | ||
OS: Android 7.1 | CPU:MTK6763 64Bit Octa Core | |
Resolution: 2160x1080 Pixels | Display: 6.0 inch FHD+ 18:9 | |
RAM: 4GB | Front camera: 8.0MP+5MP (Interpolated to 13.0MP) | |
ROM: 64GB (SD card Up to 256GB) | Rear camera: 13.0MP+5.0MP(Interpolated to 16.0MP) | |
Battery: 6350mAh | Slot: 2 x SIM slot(Nano sim*1+Nano sim* 1 ) | |
Accessroies:1 x USB Cable1 x Charger 1 x User Manual1 x OTG cable Gift*1 x Micro USB to Type-C adapter 1 x Type C to 3.5mm headphone adapterGift* 1 x Screen Protector Gift*1 x Transparent protective Case Gift* | Network: 2G: GSM 850/900/1800/1900MHz3G: WCDMA 900/2100MHZ4G: FDD-LTE 800/900/1800/2100/2600MHz |
Basic Information | Model | Ulefone Power 3S |
Color | Black / Rose Gold | |
Dimensions | 159.2*75.9*9.85mm | |
Weight | 210g (with battery) | |
OS | Android 7.1 | |
CPU | MTK MT6763 Octa Core 64-bit 2.0GHz CPU | |
SIM Card | Nano sim*1+Nano sim*1 / Nano sim*1+TF Card(when one SIM card is using 4G LTE, the other only for GSM. You can choose in settings which one for 4G.) | |
Li-Polymer Battery | 6350mAh | |
Charger | 5V, 3A | |
Memory Capacity | RAM | 4GB |
ROM | 64GB (The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and its less than specification data. We cant accept dispute for ROM / RAM data difference.) | |
Micro SD | Support(up to 256GB) | |
Connectivity | 2G | GSM: 850/900/1800/1900 (B5/8/3/2) |
3G | WCDMA:2100/900(B1/8) | |
4G | FDD-LTE: 2100/1800/2600/900/800(B1/3/7/8/20) | |
Bluetooth | Bluetooth® 4.1 | |
WLAN | Yes | |
FM Radio | Yes | |
Positioning | GPS+GLONASS | |
NFC | No | |
OTG | Yes | |
Screen | Display | 6.0 Inch 18:9 |
Resolution | 2160*1080 Pixels FHD+ | |
Multitouch | Yes | |
Camera | Front camera | 8MP+5MP (Interpolated to 13MP+5MP) |
Rear camera | 13MP+5MP (Interpolated to 16MP+5MP) | |
Photoflash | Support | |
Ports | Type-c USB 2.0 | |
Sensors | G-sensor, P-Sensor, L-sensor, Gyro, Compass, Fingerprint Sensor, Touch Sensor | |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese | |
Package Contents | 1 x Cell phone | |
1 x Charger | ||
1 x Micro USB Cable | ||
1 x Protective Film Gift* | ||
1 x Micro USB to Type-C adapter Gift* | ||
1 x Type C to 3.5mm headphone adapter Gift* | ||
1 x OTG Cable Gift* | ||
1 x Silicone Case Gift* | ||
1 x SIM Needle | ||
1 x User Manual |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Power 7.1 6350mah Core Phone 16mp 6.0 Android Fhd+ 4g Mobile Smartphone Camera
No comments:
Post a Comment